Have Questions ?
Contact Us
(+88) 01714-067627
List of Heavy Lift Machineries
SL No. | Machine Type | Specification | Total |
---|---|---|---|
01 | Winch Machine | 1000 Tons Capacity | 01 |
02 | Winch Machine | 700 Tons Capacity | 01 |
03 | Power Pack | 500 Tons Capacity | 01 |
04 | Power Pack | 300 Tons Capacity | 01 |
05 | Hydraulic Jack | 200 Tons Capacity | 08 |
06 | Hydraulic Jack | 150 Tons Capacity | 10 |
07 | Hydraulic Jack | 100 Tons Capacity | 06 |
08 | Hydraulic Jack | 50 Tons Capacity | 04 |
09 | Bi-dimensional Roller | 1.5" | 162 |
10 | Industrial Chain | 10 Tons Capacity | 16 |
11 | Sling-30 Fit Long | 2.5" | 16 |
12 | Sling-200 Fit Long | 2.5" | 10 |
13 | Sling-30-60 Fit Long | 1.5" | 37 |
14 | Shackle | 10 Tons | 07 |
15 | Shackle | 20 Tons | 40 |
16 | Shackle | 15 Tons | 22 |
17 | Shackle | Small Size | 140 |
18 | Skid Beam | 42 FT | 04 |
19 | Skid Beam | 30 FT | 04 |
20 | Hand Winch | 50 Tons Capacity | 01 |
Note: Some Notable Machineries are Highlighted Here. Our All Machineries are not listed here.